Providence

Composite Rank

#286

KenPom Rank

#284

RPI Rank

#263

Strength of Schedule

#77



PPG

64.41

PAPG

71.34

Avg. Eff.

0.808

Current Streak

L3

Longest Win Streak

2

Longest Loss Streak

6

Record

 
Overall

8-21

Big East

3-15

Home

6-8

Neutral

0-2

Away

2-11

 
Q1

1-7

Q2

0-6

Q3

1-3

Q4

6-5

Opponent Record
0.546
Opponents' Opponent Record
0.527

Q1 Wins
Vermont

Q1 Losses
DePaul
Rhode Island
SMU
Seton Hall
St. John's
UConn
UConn

Q2 Wins
Georgetown

Q2 Losses
DePaul
Georgetown
Seton Hall
St. John's
Villanova

Q3 Wins
Rice

Q3 Losses
Butler
Georgetown
Villanova

Q4 Wins
Creighton
Hartford
Maine
Marquette
Quinnipiac
Xavier

Q4 Losses
Boston University
Creighton
Dartmouth
Marquette
Northeastern

Week Home Team Home Score Away Team Away Score W/L Neutral   MOV Home Eff. Away Eff.
1A Providence (4) 51 Dartmouth (4) 57 L
6 0.708 0.679
1B Quinnipiac (4) 49 Providence (4) 74 W
25 0.681 0.961
2A Providence (4) 62 Hartford (4) 43 W
19 0.795 0.597
2B Boston University (4) 63 Providence (4) 57 L
6 0.759 0.750
3A Rhode Island (1) 129 Providence (4) 87 L
42 1.720 1.225
3B SMU (1) 94 Providence (4) 61 L N
2024 Holy War Invitational Quarterfinals
33 1.237 0.744
4A Providence (4) 61 Northeastern (4) 62 L
1 0.792 0.705
4B Providence (4) 84 Vermont (1) 71 W
13 1.077 0.826
5A Providence (4) 65 DePaul (2) 75 L 10 0.783 0.882
5C Providence (4) 70 St. John's (2) 82 L 12 0.833 1.012
6A Seton Hall (1) 72 Providence (4) 51 L 21 0.986 0.630
6B Marquette (4) 78 Providence (4) 68 L 10 0.918 0.872
7A Providence (4) 60 Georgetown (3) 65 L 5 0.811 0.844
7C UConn (1) 96 Providence (4) 60 L 36 1.185 0.800
8A Providence (4) 65 Xavier (4) 51 W 14 0.783 0.593
8C Providence (4) 68 Maine (4) 47 W
21 0.872 0.627
9A Creighton (4) 78 Providence (4) 65 L 13 0.867 0.793
9C Providence (4) 49 Villanova (3) 65 L 16 0.681 0.833
10A Butler (3) 86 Providence (4) 70 L 16 1.211 0.921
10B Georgetown (2) 0 Providence (4) 0 W 0 0.000 0.000
11A Providence (4) 85 Creighton (4) 50 W 35 1.149 0.633
11B Providence (4) 74 Marquette (4) 68 W 6 0.881 0.694
12A Villanova (2) 74 Providence (4) 58 L 16 0.987 0.795
12B DePaul (1) 81 Providence (4) 44 L 37 1.066 0.557
13A Providence (4) 66 Seton Hall (2) 86 L 20 0.857 1.132
13B Rice (3) 56 Providence (4) 79 W
23 0.727 0.963
14A St. John's (1) 67 Providence (4) 66 L 1 0.859 0.868
14C Providence (4) 64 UConn (1) 66 L 2 0.901 0.868
15B Georgetown (2) 78 Providence (4) 52 L N
Big East First Round
26 0.907 0.650