Marquette

Composite Rank

#252

KenPom Rank

#336

RPI Rank

#164

Strength of Schedule

#67



PPG

65.86

PAPG

71.03

Avg. Eff.

0.809

Current Streak

L1

Longest Win Streak

2

Longest Loss Streak

4

Record

 
Overall

11-18

Big East

6-12

Home

6-8

Neutral

0-1

Away

5-9

 
Q1

1-6

Q2

2-3

Q3

3-6

Q4

5-3

Opponent Record
0.540
Opponents' Opponent Record
0.556

Q1 Wins
Virginia Commonwealth

Q1 Losses
Notre Dame
Seton Hall
St. John's
UConn
UConn
Vanderbilt

Q2 Wins
Central Michigan
Villanova

Q2 Losses
DePaul
Georgetown
St. John's

Q3 Wins
Georgetown
Morgan State
Villanova

Q3 Losses
Belmont
Butler
Butler
Butler
Kansas
New Mexico

Q4 Wins
Creighton
Providence
Purdue-Fort Wayne
UW-Milwaukee
Xavier

Q4 Losses
Creighton
Providence
Xavier

Week Home Team Home Score Away Team Away Score W/L Neutral   MOV Home Eff. Away Eff.
1A Marquette (4) 70 UW-Milwaukee (4) 49 W
21 0.875 0.681
1B Central Michigan (2) 57 Marquette (4) 63 W
6 0.713 0.778
2A Marquette (4) 56 Belmont (3) 66 L
10 0.727 0.892
2C Notre Dame (1) 86 Marquette (4) 76 L
10 1.049 1.041
3A Marquette (4) 116 Morgan State (3) 88 W
28 1.450 1.173
3C Vanderbilt (1) 105 Marquette (4) 85 L
20    
4A Virginia Commonwealth (1) 52 Marquette (4) 54 W
2 0.693 0.635
4C Marquette (4) 57 Xavier (4) 70 L 13 0.687 0.854
5A Creighton (4) 62 Marquette (4) 59 L 3 0.795 0.702
5C Marquette (4) 53 Kansas (3) 73 L
20 0.663 0.936
6A St. John's (1) 84 Marquette (4) 63 L 21 1.151 0.788
6B Marquette (4) 78 Providence (4) 68 W 10 0.918 0.872
7A Marquette (4) 63 Villanova (3) 57 W 6 0.768 0.770
7C Butler (3) 66 Marquette (4) 44 L 22 0.835 0.543
8A Seton Hall (1) 77 Marquette (4) 46 L 31 0.917 0.517
8C Marquette (4) 74 Georgetown (3) 70 W 4 0.937 0.864
9A Marquette (4) 51 UConn (1) 67 L 16 0.689 0.944
9B Purdue-Fort Wayne (4) 72 Marquette (4) 79 W
7 0.986 0.919
10A Xavier (4) 68 Marquette (4) 72 W 4 0.883 0.911
10C Marquette (4) 0 St. John's (2) 0 L 0 0.000 0.000
11A Georgetown (2) 84 Marquette (4) 64 L 20 0.923 0.853
11B Providence (4) 74 Marquette (4) 68 L 6 0.881 0.694
12A Marquette (4) 70 Creighton (4) 61 W 9 0.875 0.726
12B Marquette (4) 68 Butler (3) 78 L 10 0.800 0.963
13A Marquette (4) 62 New Mexico (3) 67 L
5 0.795 0.848
13D UConn (1) 71 Marquette (4) 49 L 22 0.947 0.645
14A Marquette (4) 59 DePaul (2) 88 L 29 0.808 1.222
14D Villanova (2) 54 Marquette (4) 73 W 19 0.684 0.924
15B Butler (3) 72 Marquette (4) 68 L N
Big East First Round
4 0.960 0.850