La Salle

Composite Rank

#131

KenPom Rank

#168

RPI Rank

#119

Strength of Schedule

#172



PPG

71.28

PAPG

67.86

Avg. Eff.

0.843

Current Streak

L1

Longest Win Streak

3

Longest Loss Streak

3

Record

 
Overall

16-13

A10

10-8

Home

9-5

Neutral

0-1

Away

7-7

 
Q1

1-4

Q2

2-2

Q3

6-6

Q4

7-1

Opponent Record
0.501
Opponents' Opponent Record
0.520

Q1 Wins
Dayton

Q1 Losses
Duquesne
Old Dominion
Rhode Island
Saint Joseph's

Q2 Wins
Davidson
Miami (OH)

Q2 Losses
Nevada
Rhode Island

Q3 Wins
Lehigh
Louisville
Loyola Chicago
Loyola Chicago
Towson
UMass

Q3 Losses
Fordham
George Mason
Loyola Chicago
Penn State
Princeton
Richmond

Q4 Wins
Drexel
George Washington
George Washington
Penn
Saint Louis
St. Bonaventure
UMass

Q4 Losses
Virginia Commonwealth

Week Home Team Home Score Away Team Away Score W/L Neutral   MOV Home Eff. Away Eff.
1A La Salle (2) 65 Drexel (4) 47 W
18 0.823 0.701
1B Penn State (3) 94 La Salle (3) 59 L
35 1.146 0.678
2B Princeton (3) 64 La Salle (3) 59 L
5 0.753 0.694
2A La Salle (2) 87 Penn (4) 43 W
44 0.926 0.573
3A Miami (OH) (2) 80 La Salle (3) 81 W
1 0.976 0.931
3B Lehigh (3) 49 La Salle (3) 83 W
34 0.620 0.933
4B Old Dominion (1) 90 La Salle (3) 72 L
A10-Funbelt Challenge
18 1.000 0.800
4A La Salle (2) 77 Towson (3) 50 W
27 0.917 0.667
5B La Salle (2) 65 Richmond (3) 75 L 10 0.813 0.962
5A UMass (3) 70 La Salle (3) 75 W 5 0.864 0.904
6B La Salle (2) 88 Saint Louis (4) 66 W 22 1.048 0.815
6A Saint Joseph's (1) 87 La Salle (3) 73 L 14 1.024 0.890
7A St. Bonaventure (4) 75 La Salle (3) 76 W 1 0.949 0.905
7B La Salle (2) 84 UMass (4) 64 W 20 0.988 0.821
8A Virginia Commonwealth (4) 68 La Salle (3) 59 L 9 0.861 0.670
8B La Salle (2) 72 Davidson (2) 63 W 9 0.847 0.733
9B La Salle (2) 67 Duquesne (1) 69 L 2 0.859 0.831
9A Dayton (1) 82 La Salle (3) 87 W 5 1.065 1.074
10A Fordham (3) 85 La Salle (3) 67 L 18 1.049 0.838
10B La Salle (2) 0 George Mason (3) 0 L 0 0.000 0.000
11B La Salle (2) 77 Nevada (2) 87 L
10 0.939 1.024
11A George Washington (4) 67 La Salle (3) 72 W 5 0.905 0.857
12B Rhode Island (1) 61 La Salle (3) 54 L 7 0.735 0.614
12A La Salle (2) 77 Loyola Chicago (3) 58 W 19 0.928 0.716
13B Loyola Chicago (3) 68 La Salle (3) 85 W 17 0.872 0.934
13A La Salle (2) 71 Rhode Island (2) 85 L 14 0.877 1.012
14A La Salle (2) 72 Louisville (3) 65 W
7 0.878 0.833
14B La Salle (2) 91 George Washington (4) 71 W 20 1.000 0.845
15B La Salle (2) 72 Loyola Chicago (3) 85 L N
A10 Second Round
13 0.878 1.104