George Mason

Composite Rank

#145

KenPom Rank

#207

RPI Rank

#93

Strength of Schedule

#145



PPG

71.59

PAPG

68.79

Avg. Eff.

0.821

Current Streak

L1

Longest Win Streak

6

Longest Loss Streak

3

Record

 
Overall

17-12

A10

11-7

Home

9-5

Neutral

0-1

Away

8-6

 
Q1

2-3

Q2

3-2

Q3

4-6

Q4

8-1

Opponent Record
0.517
Opponents' Opponent Record
0.507

Q1 Wins
Dayton
Rhode Island

Q1 Losses
Duquesne
Old Dominion
Saint Joseph's

Q2 Wins
La Salle
Rhode Island
Richmond

Q2 Losses
Davidson
Saint Joseph's

Q3 Wins
Delaware State
Loyola Chicago
Loyola Chicago
Norfolk State

Q3 Losses
Fordham
Fordham
Gardner-Webb
Liberty
Richmond
Xavier

Q4 Wins
George Washington
Georgia Southern
Longwood
Radford
Saint Louis
St. Bonaventure
UMass
William & Mary

Q4 Losses
Virginia Commonwealth

Week Home Team Home Score Away Team Away Score W/L Neutral   MOV Home Eff. Away Eff.
1A Liberty (3) 55 George Mason (3) 48 L
7 0.797 0.649
1B George Mason (3) 86 Radford (4) 65 W
21 0.977 0.813
2B George Mason (3) 61 William & Mary (4) 55 W
6 0.663 0.688
2A George Mason (3) 73 Longwood (4) 58 W
15 0.785 0.644
3A Gardner-Webb (3) 74 George Mason (3) 69 L
5 0.892 0.750
3B George Mason (3) 85 Old Dominion (1) 87 L
2 0.944 1.074
4B George Mason (3) 84 Georgia Southern (4) 61 W
A10-Funbelt Challenge
23 0.913 0.803
4A Norfolk State (3) 66 George Mason (3) 85 W
19 0.795 0.924
5B George Mason (3) 85 Saint Louis (4) 57 W 28 1.000 0.740
5A Delaware State (3) 75 George Mason (3) 84 W
9 0.949 0.903
6B George Mason (3) 95 UMass (4) 88 W 7 0.979 1.023
6A St. Bonaventure (4) 72 George Mason (3) 78 W 6 0.923 0.867
7A Virginia Commonwealth (4) 77 George Mason (3) 71 L 6 1.000 0.888
7B George Mason (3) 68 Davidson (2) 76 L 8 0.840 0.884
8A Dayton (1) 65 George Mason (3) 89 W 24 0.823 1.023
8B George Mason (3) 67 Duquesne (1) 100 L 33 0.827 1.235
9B Xavier (3) 81 George Mason (3) 57 L
24 1.000 0.655
9A Fordham (3) 68 George Mason (3) 65 L 3 0.872 0.739
10A George Mason (3) 78 George Washington (4) 76 W 2 0.830 0.835
10B La Salle (2) 0 George Mason (3) 0 W 0 0.000 0.000
11B Rhode Island (1) 81 George Mason (3) 82 W 1 0.862 0.820
11A George Mason (3) 79 Loyola Chicago (3) 58 W 21 0.898 0.674
12B Saint Joseph's (1) 82 George Mason (3) 74 L 8 1.025 0.925
12A George Mason (3) 77 Richmond (3) 83 L 6 0.917 0.902
13B Richmond (2) 69 George Mason (3) 71 W 2 0.852 0.835
13A George Mason (3) 54 Saint Joseph's (2) 64 L 10 0.643 0.711
14A George Mason (3) 82 Rhode Island (2) 64 W 18 0.953 0.753
14B Loyola Chicago (3) 70 George Mason (3) 73 W 3 0.933 0.830
15D Fordham (3) 68 George Mason (3) 56 L N
A10 Quarter Finals
12 0.810 0.727