Florida Gulf Coast

Composite Rank

#39

KenPom Rank

#15

RPI Rank

#69

Strength of Schedule

#158



PPG

77.50

PAPG

64.19

Avg. Eff.

0.892

Current Streak

L2

Longest Win Streak

7

Longest Loss Streak

4

Record

 
Overall

21-11

ASUN

13-5

Home

13-4

Neutral

0-2

Away

8-5

 
Q1

0-5

Q2

2-2

Q3

1-1

Q4

18-3

Opponent Record
0.505
Opponents' Opponent Record
0.525

Q1 Wins

Q1 Losses
BYU
Jacksonville
Jacksonville
Jacksonville
UC Irvine

Q2 Wins
Florida State
Hawaii

Q2 Losses
Davidson
FIU

Q3 Wins
Marist

Q3 Losses
South Florida

Q4 Wins
Austin Peay
Bellarmine
Central Arkansas
Central Arkansas
Central Arkansas
Eastern Kentucky
Eastern Kentucky
Florida A&M
Jacksonville State
Lipscomb
North Alabama
North Florida
North Florida
North Florida
Queens
Stetson
Stetson
UCF

Q4 Losses
Austin Peay
Bellarmine
Lipscomb

Week Home Team Home Score Away Team Away Score W/L Neutral   MOV Home Eff. Away Eff.
1A Florida Gulf Coast (1) 63 Florida A&M (4) 51 W
12 0.818 0.718
1B Florida Gulf Coast (1) 87 Florida State (2) 84 W
3 1.024 0.903
2B Florida Gulf Coast (1) 54 Davidson (2) 71 L
17 0.667 0.835
2A Florida Gulf Coast (1) 81 FIU (2) 88 L
7 0.931 1.086
3A South Florida (3) 76 Florida Gulf Coast (2) 75 L
1 0.916 0.872
3B UC Irvine (1) 75 Florida Gulf Coast (2) 73 L N
Myrtle Beach Quarterfinals
2 0.843 0.768
4B UCF (4) 71 Florida Gulf Coast (2) 87 W
16 0.899 1.012
4A Florida Gulf Coast (1) 103 Jacksonville State (4) 61 W
42 1.226 0.718
5B North Florida (4) 55 Florida Gulf Coast (2) 89 W 34 0.671 1.023
5A Florida Gulf Coast (1) 100 North Alabama (4) 66 W 34 1.087 0.815
6B Stetson (4) 59 Florida Gulf Coast (2) 72 W 13 0.776 0.758
6A Florida Gulf Coast (1) 75 Queens (4) 58 W 17 0.843 0.725
7A Florida Gulf Coast (1) 90 Austin Peay (4) 46 W 44 1.011 0.554
7B Bellarmine (4) 65 Florida Gulf Coast (2) 62 L 3 0.833 0.721
8A Florida Gulf Coast (1) 74 Central Arkansas (4) 51 W 23 0.914 0.622
8B Eastern Kentucky (4) 60 Florida Gulf Coast (2) 87 W 27 0.732 0.978
9B Florida Gulf Coast (1) 78 Jacksonville (1) 79 L 1 0.813 0.823
9A Hawaii (2) 57 Florida Gulf Coast (2) 73 W
16 0.655 0.880
10A Lipscomb (4) 55 Florida Gulf Coast (2) 77 W 22 0.655 0.865
10B Florida Gulf Coast (1) 0 Lipscomb (4) 0 L 0 0.000 0.000
11B Marist (3) 63 Florida Gulf Coast (2) 99 W
36 0.759 1.125
11A Jacksonville (1) 99 Florida Gulf Coast (2) 97 L 2 1.000 1.032
12B Central Arkansas (4) 57 Florida Gulf Coast (2) 74 W 17 0.695 0.949
12A Florida Gulf Coast (1) 77 Eastern Kentucky (4) 75 W 2 0.875 0.852
13B Austin Peay (4) 67 Florida Gulf Coast (2) 63 L 4 0.893 0.700
13A Florida Gulf Coast (1) 91 Bellarmine (4) 63 W 28 1.083 0.750
14A Florida Gulf Coast (1) 96 Stetson (4) 71 W 25 1.091 0.947
14B Florida Gulf Coast (1) 76 North Florida (4) 53 W 23 0.844 0.624
15B Florida Gulf Coast (1) 81 North Florida (4) 56 W
ASUN Quarter Finals
25 0.920 0.691
16A Florida Gulf Coast (1) 70 Central Arkansas (4) 58 W
ASUN Semifinals
12 0.843 0.690
16B Jacksonville (1) 88 Florida Gulf Coast (2) 81 L
ASUN Finals
7 1.073 0.942
17C BYU (1) 76 Florida Gulf Coast (2) 75 L N
Round of 64
1 0.950 0.882