South Dakota State

Composite Rank

#55

KenPom Rank

#31

RPI Rank

#94

Strength of Schedule

#317



PPG

74.19

PAPG

66.09

Avg. Eff.

0.877

Current Streak

L1

Longest Win Streak

7

Longest Loss Streak

2

Record

 
Overall

23-9

Summit League

14-4

Home

10-4

Neutral

3-2

Away

10-3

 
Q1

1-2

Q2

3-2

Q3

2-2

Q4

17-3

Opponent Record
0.451
Opponents' Opponent Record
0.482

Q1 Wins
UMBC

Q1 Losses
Gonzaga
UC Irvine

Q2 Wins
DePaul
St. Thomas
Washington State

Q2 Losses
Minnesota
Villanova

Q3 Wins
Holy Cross
Saint Mary's

Q3 Losses
St. Thomas
UTEP

Q4 Wins
Bowling Green
Denver
Denver
Kansas City
Kansas City
North Dakota
North Dakota
North Dakota State
Omaha
Omaha
Omaha
Oral Roberts
Oral Roberts
South Dakota
South Dakota
Western Illinois
Western Illinois

Q4 Losses
North Dakota State
Oral Roberts
Western Illinois

Week Home Team Home Score Away Team Away Score W/L Neutral   MOV Home Eff. Away Eff.
1A UMBC (1) 59 South Dakota State (2) 63 W
4 0.855 0.829
1B South Dakota State (1) 78 UTEP (3) 84 L
6 0.963 0.988
2B South Dakota State (1) 78 Minnesota (2) 83 L
5 0.918 0.922
2A DePaul (2) 78 South Dakota State (2) 87 W
9 0.918 1.036
3A South Dakota State (1) 77 Washington State (2) 67 W
10 1.100 0.838
3B Villanova (2) 77 South Dakota State (2) 75 L N
Maui Quarterfinals
2 0.987 0.904
4B Bowling Green (4) 72 South Dakota State (2) 94 W
22 0.828 1.106
4A South Dakota State (1) 65 UC Irvine (1) 91 L
26 0.699 1.046
5B Saint Mary's (3) 71 South Dakota State (2) 91 W
20 0.826 1.034
5A South Dakota State (1) 81 Holy Cross (3) 79 W
2 0.931 1.000
6B South Dakota State (1) 82 North Dakota State (4) 74 W 8 0.976 0.949
6A North Dakota (4) 63 South Dakota State (2) 66 W 3 0.840 0.786
7A Omaha (4) 62 South Dakota State (2) 66 W 4 0.756 0.795
7B South Dakota State (1) 70 Oral Roberts (4) 54 W 16 0.814 0.643
8A South Dakota (4) 59 South Dakota State (2) 75 W 16 0.678 0.852
8B Western Illinois (4) 62 South Dakota State (2) 59 L 3 0.747 0.663
9B Denver (4) 50 South Dakota State (2) 71 W 21 0.610 0.807
9A South Dakota State (1) 73 St. Thomas (3) 78 L 5 0.737 0.821
10A South Dakota State (1) 67 Kansas City (4) 51 W 16 0.838 0.593
10B Kansas City (4) 0 South Dakota State (2) 0 W 0 0.000 0.000
11B St. Thomas (2) 71 South Dakota State (2) 84 W 13 0.947 1.050
11A South Dakota State (1) 78 Denver (4) 71 W 7 0.907 0.816
12B South Dakota State (1) 74 South Dakota (4) 59 W 15 0.892 0.694
12A South Dakota State (1) 102 Western Illinois (4) 51 W 51 1.146 0.680
13B South Dakota State (1) 87 Omaha (4) 76 W 11 1.048 0.916
13A Oral Roberts (4) 86 South Dakota State (2) 69 L 17 1.036 0.831
14A North Dakota State (4) 74 South Dakota State (2) 72 L 2 0.914 0.818
14B South Dakota State (1) 83 North Dakota (4) 58 W 25 0.965 0.744
15B South Dakota State (1) 66 Omaha (4) 58 W N
Summit Quarter Finals
8 0.835 0.707
16A South Dakota State (1) 102 Western Illinois (4) 57 W N
Summit Semifinals
45 1.186 0.679
16B South Dakota State (1) 77 Oral Roberts (4) 57 W N
Summit Finals
20 0.963 0.640
17D Gonzaga (1) 83 South Dakota State (2) 62 L N
Round of 64
21 1.051 0.738