Virginia Commonwealth

Composite Rank

#348

KenPom Rank

#353

RPI Rank

#316

Strength of Schedule

#117



PPG

67.07

PAPG

78.24

Avg. Eff.

0.811

Current Streak

L7

Longest Win Streak

2

Longest Loss Streak

7

Record

 
Overall

7-22

A10

4-14

Home

5-9

Neutral

0-1

Away

2-12

 
Q1

0-6

Q2

1-6

Q3

3-5

Q4

3-5

Opponent Record
0.521
Opponents' Opponent Record
0.533

Q1 Wins

Q1 Losses
Central Michigan
Davidson
Dayton
Duquesne
Old Dominion
Virginia

Q2 Wins
James Madison

Q2 Losses
Davidson
Rhode Island
Richmond
Saint Joseph's
Villanova
Western Michigan

Q3 Wins
George Mason
La Salle
Saint Louis

Q3 Losses
Fordham
Loyola Chicago
Loyola Chicago
Loyola Chicago
UMass

Q4 Wins
Hampton
Longwood
St. Bonaventure

Q4 Losses
Colorado State
George Washington
Louisiana-Monroe
St. Bonaventure
UMass

Week Home Team Home Score Away Team Away Score W/L Neutral   MOV Home Eff. Away Eff.
1A Virginia (1) 92 Virginia Commonwealth (4) 47 L
45 1.314 0.662
1B Virginia Commonwealth (4) 80 Western Michigan (2) 82 L
2 0.899 0.837
2B Virginia Commonwealth (4) 60 Old Dominion (1) 92 L
32 0.769 1.045
2A Central Michigan (1) 88 Virginia Commonwealth (4) 66 L
22 1.023 0.815
3A Virginia Commonwealth (4) 87 James Madison (2) 69 W
18 1.036 0.750
3B Virginia Commonwealth (4) 64 Longwood (4) 54 W
10 0.821 0.635
4B Louisiana-Monroe (4) 97 Virginia Commonwealth (4) 90 L
A10-Funbelt Challenge
7 1.115 1.047
4A Hampton (4) 45 Virginia Commonwealth (4) 57 W
12 0.495 0.704
5B Dayton (1) 86 Virginia Commonwealth (4) 70 L 16 1.000 0.795
5A Virginia Commonwealth (4) 61 Loyola Chicago (3) 79 L 18 0.709 0.919
6B Fordham (3) 86 Virginia Commonwealth (4) 79 L 7 0.896 1.026
6A Virginia Commonwealth (4) 70 Duquesne (1) 84 L 14 0.843 0.894
7A Virginia Commonwealth (4) 77 George Mason (3) 71 W 6 1.000 0.888
7B George Washington (4) 72 Virginia Commonwealth (4) 67 L 5 0.878 0.817
8A Virginia Commonwealth (4) 68 La Salle (3) 59 W 9 0.861 0.670
8B Loyola Chicago (3) 84 Virginia Commonwealth (4) 73 L 11 0.933 0.890
9B Richmond (2) 86 Virginia Commonwealth (4) 73 L 13 1.012 0.901
9A Virginia Commonwealth (4) 76 Rhode Island (2) 90 L 14 0.905 0.989
10A Virginia Commonwealth (4) 67 Saint Joseph's (2) 76 L 9 0.827 0.844
10B Saint Louis (3) 0 Virginia Commonwealth (4) 0 W 0 0.000 0.000
11B UMass (3) 98 Virginia Commonwealth (4) 52 L 46 1.210 0.634
11A Virginia Commonwealth (4) 88 St. Bonaventure (4) 84 W 4 0.946 0.944
12B Virginia Commonwealth (4) 61 Davidson (2) 88 L 27 0.735 1.035
12A Villanova (2) 81 Virginia Commonwealth (4) 80 L
1 0.976 0.976
13B Virginia Commonwealth (4) 72 Colorado State (4) 84 L
12 0.837 1.037
13A Davidson (1) 89 Virginia Commonwealth (4) 64 L 25 1.072 0.810
14A Virginia Commonwealth (4) 56 UMass (4) 93 L 37 0.644 1.107
14B St. Bonaventure (4) 87 Virginia Commonwealth (4) 77 L 10 1.115 0.819
15A Loyola Chicago (3) 73 Virginia Commonwealth (4) 63 L N
A10 First Round
10 0.901 0.750