Washington

Composite Rank

#233

KenPom Rank

#307

RPI Rank

#161

Strength of Schedule

#130



PPG

65.73

PAPG

65.63

Avg. Eff.

0.757

Current Streak

L1

Longest Win Streak

3

Longest Loss Streak

3

Record

 
Overall

15-15

Big Ten

8-10

Home

9-4

Neutral

1-2

Away

5-9

 
Q1

1-8

Q2

3-1

Q3

3-5

Q4

8-1

Opponent Record
0.521
Opponents' Opponent Record
0.524

Q1 Wins
UCLA

Q1 Losses
Gonzaga
Illinois
Indiana
Michigan
Nebraska
Purdue
Texas A&M
Washington State

Q2 Wins
Nebraska
Penn State
Wisconsin

Q2 Losses
Oregon

Q3 Wins
Boise State
Maryland
Weber State

Q3 Losses
California
Michigan State
Ohio State
Oregon
USC

Q4 Wins
Cal Poly
Cornell
Eastern Washington
Hawaii
Iowa
Minnesota
Northwestern
Rutgers

Q4 Losses
Northwestern

Week Home Team Home Score Away Team Away Score W/L Neutral   MOV Home Eff. Away Eff.
1A Washington (3) 73 Hawaii (4) 60 W
13 0.913 0.759
1C Eastern Washington (4) 51 Washington (4) 59 W
8 0.729 0.711
2A Washington (3) 81 Cornell (4) 43 W
38 1.000 0.544
2C Texas A&M (1) 101 Washington (4) 79 L
22 1.312 1.068
3A Washington (3) 78 Washington State (1) 95 L N
Apple Cup Classic
17 1.000 1.357
3B Weber State (3) 80 Washington (4) 87 W
7 1.159 1.000
4A Washington (3) 70 Boise State (3) 40 W
30 0.843 0.500
4B Washington (3) 73 Cal Poly (4) 61 W
12 0.936 0.792
5A California (3) 66 Washington (4) 62 L
4 0.880 0.653
5C Gonzaga (1) 75 Washington (4) 55 L
20 1.042 0.598
6A Oregon (2) 71 Washington (4) 55 L 16 0.899 0.556
6B Washington (3) 93 Minnesota (4) 47 W 46 0.877 0.580
7A Michigan (1) 60 Washington (4) 57 L 3 0.741 0.740
7D Washington (3) 75 Iowa (4) 68 W 7 0.872 0.829
8A Northwestern (4) 65 Washington (4) 37 L 28 0.813 0.407
8C Washington (3) 85 Nebraska (2) 58 W 27 1.012 0.784
9A Ohio State (3) 55 Washington (4) 48 L 7 0.688 0.585
9C Washington (3) 71 Wisconsin (2) 65 W 6 0.866 0.783
10A Illinois (1) 74 Washington (4) 58 L 16 0.925 0.699
10B UCLA (1) 0 Washington (4) 0 W 0 0.000 0.000
11A Washington (3) 48 Michigan State (3) 60 L 12 0.578 0.741
11B Maryland (3) 61 Washington (4) 69 W 8 0.763 0.831
12A Washington (3) 55 Indiana (1) 71 L 16 0.714 1.029
12C Purdue (1) 85 Washington (4) 50 L 35 1.037 0.602
13A Washington (3) 74 Rutgers (4) 73 W 1 0.831 0.973
13C Penn State (2) 61 Washington (4) 63 W 2 0.782 0.818
14A Washington (3) 58 USC (3) 64 L 6 0.716 0.877
14D Washington (3) 56 Oregon (3) 73 L 17 0.659 1.014
15B Washington (3) 80 Northwestern (4) 54 W N
B1G First Round
26 1.013 0.675
15C Nebraska (1) 73 Washington (4) 61 L N
B1G Second Round
12 1.090 0.792