UCLA

Composite Rank

#

KenPom Rank

#75

RPI Rank

#8

Strength of Schedule

#1



PPG

83.91

PAPG

80.18

Avg. Eff.

1.006

Current Streak

W5

Longest Win Streak

5

Longest Loss Streak

3

Record

 
Overall

21-13

Pac-12

13-7

Home

10-5

Neutral

3-1

Away

8-7

 
Q1

11-6

Q2

5-6

Q3

3-1

Q4

2-0

Opponent Record
0.604
Opponents' Opponent Record
0.610

Q1 Wins
Arizona
Colorado
Kentucky
Ole Miss
Oregon State
Pacific
Pittsburgh
Stanford
USC
Utah
Washington

Q1 Losses
Arizona
Indiana
Temple
Utah
Washington
Washington State

Q2 Wins
Oregon
Oregon State
Stanford
USC
Washington State

Q2 Losses
Arizona State
Colorado
Kansas
Stanford
Washington
Wisconsin

Q3 Wins
Arizona State
California
Illinois

Q3 Losses
Saint Mary's

Q4 Wins
California
Niagara

Q4 Losses

Week Home Team Home Score Away Team Away Score W/L Neutral   MOV Home Eff. Away Eff.
1A UCLA (1) 64 Kansas (2) 67 L
3 0.821 0.882
1B UCLA (1) 90 Wisconsin (2) 91 L
1 1.169 1.058
2B Kentucky (1) 84 UCLA (2) 91 W N
SimBBA Classic
7 0.977 1.034
2A UCLA (1) 85 Pacific (1) 70 W
15 1.000 0.805
3A UCLA (1) 77 Indiana (1) 108 L
31 0.987 1.367
3B Illinois (3) 89 UCLA (2) 99 W
10 0.908 1.151
4B Washington State (1) 91 UCLA (2) 79 L 12 1.182 1.039
4A Temple (1) 99 UCLA (2) 76 L
23 1.253 0.927
5B UCLA (1) 94 Oregon State (2) 71 W 23 1.119 0.798
5A Oregon (2) 80 UCLA (2) 82 W 2 0.952 0.988
6B Saint Mary's (3) 84 UCLA (2) 78 L
6 0.977 0.867
6A Stanford (1) 82 UCLA (2) 89 W 7 0.953 1.072
7A UCLA (1) 95 USC (2) 80 W 15 1.056 0.860
7B Utah (1) 92 UCLA (2) 72 L 20 1.057 0.837
8A UCLA (1) 69 Washington (2) 86 L 17 0.896 1.062
8B Arizona (1) 99 UCLA (2) 85 L 14 1.138 1.037
9B California (3) 76 UCLA (2) 93 W 17 0.962 1.045
9A UCLA (1) 82 Arizona State (3) 71 W 11 0.988 0.835
10A UCLA (1) 89 Colorado (2) 94 L 5 1.072 1.068
10B Colorado (1) 0 UCLA (2) 0 W 0 0.000 0.000
11B Arizona State (2) 79 UCLA (2) 73 L 6 0.929 0.936
11A UCLA (1) 101 California (4) 60 W 41 1.295 0.690
12B Washington (1) 91 UCLA (2) 85 L 6 1.034 0.934
12A UCLA (1) 94 Arizona (1) 73 W 21 1.190 0.913
13B USC (1) 86 UCLA (2) 97 W 11 0.956 1.102
13A UCLA (1) 94 Utah (1) 76 W 18 1.119 0.894
14A UCLA (1) 93 Washington State (2) 87 W 6 1.134 1.088
14B UCLA (1) 95 Stanford (2) 83 W 12 1.044 0.865
15D UCLA (1) 79 Stanford (2) 91 L N
Pac 12 Quarter Finals
12 1.013 1.096
17C UCLA (1) 107 Niagara (4) 68 W
NIT First Round
39 1.189 0.829
18B Oregon State (1) 82 UCLA (2) 93 W
NIT Second Round
11 0.932 1.177
18D Washington (1) 68 UCLA (2) 74 W
NIT Quarterfinals
6 0.861 0.871
19B Pittsburgh (1) 87 UCLA (2) 97 W N
NIT Semifinals
10 1.024 1.169
20B UCLA (1) 82 Ole Miss (1) 81 W N
NIT Championship
1 0.988