Texas State

Composite Rank

#210

KenPom Rank

#257

RPI Rank

#159

Strength of Schedule

#105



PPG

63.03

PAPG

68.43

Avg. Eff.

0.801

Current Streak

L1

Longest Win Streak

5

Longest Loss Streak

9

Record

 
Overall

13-17

Sun Belt

5-13

Home

6-8

Neutral

1-2

Away

6-7

 
Q1

1-6

Q2

1-4

Q3

3-4

Q4

8-3

Opponent Record
0.532
Opponents' Opponent Record
0.527

Q1 Wins
Southern Miss

Q1 Losses
Colorado
James Madison
Marshall
South Alabama
Texas
Troy

Q2 Wins
Southern Miss

Q2 Losses
Georgia State
James Madison
Louisiana
Old Dominion

Q3 Wins
Arizona
Saint Francise (PA)
UT Arlington

Q3 Losses
Georgia Southern
Georgia Southern
Louisiana
Loyola Chicago

Q4 Wins
Appalachian State
Coastal Carolina
Incarnate Word
Kansas City
Louisiana-Monroe
Louisiana-Monroe
Murray State
Oklahoma State

Q4 Losses
Appalachian State
Arkansas State
Louisiana-Monroe

Week Home Team Home Score Away Team Away Score W/L Neutral   MOV Home Eff. Away Eff.
1A UT Arlington (3) 56 Texas State (4) 57 W
1 0.737 0.722
1B Incarnate Word (4) 61 Texas State (4) 78 W
17 0.782 1.013
2A Texas State (3) 66 Arizona (3) 55 W
11 0.846 0.696
2B Kansas City (4) 60 Texas State (4) 84 W
24 0.789 1.050
3A Texas State (3) 78 Murray State (4) 69 W
9 1.083 0.767
3B Texas State (3) 61 Colorado (1) 86 L N
2024 Phil Knight Invitational Quarterfinals
25 0.701 1.062
4A Texas State (3) 73 Saint Francise (PA) (3) 70 W
3 0.777 0.897
4B Texas State (3) 65 Oklahoma State (4) 55 W
10 0.890 0.705
5A Texas (1) 91 Texas State (4) 60 L
31 1.138 0.769
5B Texas State (3) 60 Loyola Chicago (3) 72 L
12 0.706 0.911
6A Georgia Southern (3) 70 Texas State (4) 66 L 4 0.886 0.846
6B Texas State (3) 57 Old Dominion (2) 64 L 7 0.731 0.810
7A South Alabama (1) 79 Texas State (4) 37 L 42 0.888 0.493
7B Marshall (1) 89 Texas State (4) 42 L 47 1.141 0.519
8A Texas State (3) 53 Georgia State (2) 59 L 6 0.697 0.756
8B Troy (1) 66 Texas State (4) 64 L 2 0.767 0.762
9A Texas State (3) 42 Louisiana (3) 81 L 39 0.568 1.052
9B Coastal Carolina (4) 62 Texas State (4) 74 W 12 0.765 0.974
10A Texas State (3) 65 Southern Miss (2) 59 W 6 0.867 0.711
10B Texas State (3) 72 Appalachian State (4) 81 L 9 0.867 0.976
11A James Madison (1) 88 Texas State (4) 59 L 29 1.048 0.756
11B Texas State (3) 63 Arkansas State (4) 69 L 6 0.768 0.958
12A Louisiana-Monroe (4) 79 Texas State (4) 78 L 1 1.026 1.083
12B Texas State (3) 54 Georgia Southern (3) 72 L 18 0.684 0.889
13A Texas State (3) 53 James Madison (2) 66 L 13 0.697 0.835
13B Texas State (3) 68 Louisiana-Monroe (4) 59 W 9 0.907 0.728
14A Southern Miss (1) 60 Texas State (4) 63 W 3 0.789 0.851
14B Appalachian State (4) 57 Texas State (4) 70 W 13 0.704 0.814
15B Texas State (3) 73 Louisiana-Monroe (4) 57 W N
Sun Belt First Round
16 0.880 0.722
15C Louisiana (2) 61 Texas State (4) 56 L N
Sun Belt Second Round
5 0.824 0.757