Pittsburgh @ Louisville, Week 14B

AR: #167
KP: # 264
RPI: #94
sSEC: #166
PPG: 72.32
PAPG: 75.68
Avg. Eff.: 0.903
Last 5 Games
Week | Opp | Result |
---|---|---|
13A | @ NC State | L 73-68 |
12B | vs Clemson | W 82-64 |
12A | @ Boston College | L 92-56 |
11B | vs Stanford | W 84-60 |
11A | @ North Carolina | L 72-66 |
Game Odds
Pittsburgh
Louisville
Last 5 Matchups
Year | Home Team | Home Score | Away Team | Away Score | Neutral | MOV | Home Eff. | Away Eff. | |
---|---|---|---|---|---|---|---|---|---|
2025 | ![]() |
75 | ![]() |
74 | ![]() |
1 | 0.949 | 0.937 | |
2024 | ![]() |
69 | ![]() |
63 | ![]() |
6 | 0.908 | 0.840 | |
2024 | ![]() |
52 | ![]() |
57 | ![]() |
5 | 0.693 | 0.750 | |
2023 | ![]() |
97 | ![]() |
84 | ![]() |
13 | 1.198 | 1.024 | |
2022 | ![]() |
74 | ![]() |
70 | ![]() |
4 |