Marshall @ James Madison, Week 14B

AR: #44
KP: # 70
RPI: #35
sSEC: #47
PPG: 73.56
PAPG: 65.72
Avg. Eff.: 0.914
Last 5 Games
Week | Opp | Result |
---|---|---|
13A | vs Arkansas State | W 89-64 |
12B | vs Louisiana-Monroe | W 76-57 |
12A | @ Arkansas State | L 67-60 |
11B | vs James Madison | W 61-57 |
11A | vs Appalachian State | W 84-64 |
Game Odds
Marshall
James Madison
Last 5 Matchups
Year | Home Team | Home Score | Away Team | Away Score | Neutral | MOV | Home Eff. | Away Eff. | |
---|---|---|---|---|---|---|---|---|---|
2025 | ![]() |
61 | ![]() |
57 | ![]() |
4 | 0.735 | 0.750 | |
2024 | ![]() |
78 | ![]() |
54 | NIT Second Round | 24 | 0.987 | 0.643 | |
2024 | ![]() |
86 | ![]() |
63 | ![]() |
23 | 1.211 | 0.797 | |
2023 | ![]() |
69 | ![]() |
75 | ![]() |
6 | 0.793 | 0.904 | |
2022 | ![]() |
92 | ![]() |
65 | ![]() |
27 |