Fordham @ Duquesne, Week 14B

AR: #196
KP: # 157
RPI: #243
sSEC: #186
PPG: 70.96
PAPG: 71.40
Avg. Eff.: 0.916
Last 5 Games
Week | Opp | Result |
---|---|---|
13A | vs Virginia Commonwealth | W 89-78 |
12B | @ Dayton | L 85-58 |
12A | vs Duquesne | L 71-67 |
11B | @ Davidson | L 64-60 |
11A | vs Dayton | L 77-60 |
Game Odds
Fordham
Duquesne
Last 5 Matchups
Year | Home Team | Home Score | Away Team | Away Score | Neutral | MOV | Home Eff. | Away Eff. | |
---|---|---|---|---|---|---|---|---|---|
2025 | ![]() |
67 | ![]() |
71 | ![]() |
4 | 0.848 | 0.899 | |
2024 | ![]() |
70 | ![]() |
76 | ![]() |
6 | 0.864 | 0.962 | |
2023 | ![]() |
66 | ![]() |
65 | N | A10 Semifinals | 1 | 0.786 | 0.783 |
2023 | ![]() |
89 | ![]() |
80 | ![]() |
9 | 1.023 | 0.941 | |
2022 | ![]() |
52 | ![]() |
56 | ![]() |
4 |