Rice @ North Texas, Week 14A

AR: #201
KP: # 295
RPI: #113
sSEC: #215
PPG: 66.48
PAPG: 71.76
Avg. Eff.: 0.836
Last 5 Games
Week | Opp | Result |
---|---|---|
13A | vs UAB | W 84-67 |
12B | vs Wichita State | W 65-64 |
12A | @ Temple | L 84-60 |
11B | @ Bradley | W 65-60 |
11A | @ East Carolina | L 67-53 |
Game Odds
Rice
North Texas
Last 5 Matchups
Year | Home Team | Home Score | Away Team | Away Score | Neutral | MOV | Home Eff. | Away Eff. | |
---|---|---|---|---|---|---|---|---|---|
2024 | ![]() |
70 | ![]() |
68 | ![]() |
2 | 0.854 | 0.895 | |
2024 | ![]() |
62 | ![]() |
73 | ![]() |
11 | 0.827 | 0.753 | |
2023 | ![]() |
78 | ![]() |
73 | ![]() |
5 | 0.940 | 0.924 | |
2023 | ![]() |
73 | ![]() |
58 | ![]() |
15 | 0.880 | 0.617 | |
2022 | ![]() |
69 | ![]() |
75 | ![]() |
6 |