Fordham @ La Salle, Week 13B

AR: #196
KP: # 157
RPI: #243
sSEC: #186
PPG: 70.96
PAPG: 71.40
Avg. Eff.: 0.916
Last 5 Games
Week | Opp | Result |
---|---|---|
13A | vs Virginia Commonwealth | W 89-78 |
12B | @ Dayton | L 85-58 |
12A | vs Duquesne | L 71-67 |
11B | @ Davidson | L 64-60 |
11A | vs Dayton | L 77-60 |
Game Odds
Fordham
La Salle
Last 5 Matchups
Year | Home Team | Home Score | Away Team | Away Score | Neutral | MOV | Home Eff. | Away Eff. | |
---|---|---|---|---|---|---|---|---|---|
2025 | ![]() |
69 | ![]() |
65 | ![]() |
4 | 0.920 | 0.844 | |
2024 | ![]() |
54 | ![]() |
82 | ![]() |
28 | 0.643 | 1.038 | |
2023 | ![]() |
85 | ![]() |
67 | ![]() |
18 | 1.049 | 0.838 | |
2022 | ![]() |
59 | ![]() |
72 | N | 13 | 0.787 | 1.000 | |
2022 | ![]() |
62 | ![]() |
72 | ![]() |
10 |