Marshall @ Appalachian State, Week 13B

AR: #44
KP: # 70
RPI: #35
sSEC: #47
PPG: 73.56
PAPG: 65.72
Avg. Eff.: 0.914
Last 5 Games
Week | Opp | Result |
---|---|---|
13A | vs Arkansas State | W 89-64 |
12B | vs Louisiana-Monroe | W 76-57 |
12A | @ Arkansas State | L 67-60 |
11B | vs James Madison | W 61-57 |
11A | vs Appalachian State | W 84-64 |
Game Odds
Marshall
Appalachian State
Last 5 Matchups
Year | Home Team | Home Score | Away Team | Away Score | Neutral | MOV | Home Eff. | Away Eff. | |
---|---|---|---|---|---|---|---|---|---|
2025 | ![]() |
84 | ![]() |
64 | ![]() |
20 | 1.063 | 0.865 | |
2024 | ![]() |
83 | ![]() |
62 | ![]() |
21 | 0.988 | 0.849 | |
2023 | ![]() |
81 | ![]() |
64 | ![]() |
17 | 0.880 | 0.790 | |
2023 | ![]() |
69 | ![]() |
81 | ![]() |
12 | 0.831 | 1.000 | |
2022 | ![]() |
64 | ![]() |
53 | ![]() |
11 |